The Grambling State Tigers Women’s Softball start the season playing the Monmouth Hawks on Sat., March 1 and finish the season against the Prairie View A&M Lady Panthers on Sat., April 26.
They’ll play a total of 14 regular season games this year with seven of those games at home, and six on the road, and one away at neutral diamond.
Some games may change time or location due to mid-season unforeseen circumstances.
Here is their full 2025 schedule. All games are listed in Central Time.
| Opponent | Date | Time |
|---|---|---|
| Monmouth Hawks | 03/01/2025 | 3 p.m. |
| Prairie View A&M Lady Panthers | 03/07/2025 | 3 p.m. |
| Prairie View A&M Lady Panthers | 03/08/2025 | 12 p.m. |
| Prairie View A&M Lady Panthers | 03/08/2025 | 3 p.m. |
| Louisiana-Monroe Warhawks | 03/11/2025 | 3 p.m. |
| Texas Southern Lady Tigers | 04/04/2025 | 3 p.m. |
| Texas Southern Lady Tigers | 04/05/2025 | 12 p.m. |
| Texas Southern Lady Tigers | 04/05/2025 | 2 p.m. |
| Henderson State Reddies | 04/15/2025 | 2 p.m. |
| Henderson State Reddies | 04/15/2025 | 4 p.m. |
| Louisiana-Monroe Warhawks | 04/22/2025 | 6 p.m. |
| Prairie View A&M Lady Panthers | 04/25/2025 | 3 p.m. |
| Prairie View A&M Lady Panthers | 04/26/2025 | 12 p.m. |
| Prairie View A&M Lady Panthers | 04/26/2025 | 3 p.m. |



