Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Data showed that Webster Parish welcomed 5,105 students during the 2023-24 school year. Among them, Hispanic students comprised 3.3% of the student body to be the fourth least represented ethnicity in the parish.
Among the 14 schools within the parish, Lakeside Junior-Senior High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 31 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of Hispanic students enrollment | Number of Hispanic Students | Total Enrollment |
---|---|---|---|
Doyline High School | 7% | 28 | 401 |
Lakeside Junior-Senior High School | 5.8% | 31 | 532 |
Brown Upper Elementary School | 4.7% | 8 | 170 |
Central Elementary School | 4.4% | 19 | 435 |
North Webster High School | 3.4% | 16 | 472 |
E. S. Richardson Elementary School | 3.3% | 9 | 274 |
Webster Junior High School | 3.2% | 15 | 476 |
J. A. Phillips Elementary School | 2.6% | 12 | 463 |
North Webster Junior High School | 2.5% | 8 | 325 |
Minden High School | 2% | 14 | 708 |
J. L. Jones Elementary School | 1.7% | 5 | 303 |
Browning Elementary School | 1.5% | 4 | 261 |
North Webster Upper Elementary School | 0.7% | 1 | 136 |
North Webster Lower Elementary School | 0.7% | 1 | 149 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE