Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Data showed that Webster Parish welcomed 5,105 students during the 2023-24 school year. Among them, multiracial students comprised 3.6% of the student body to be the third most represented ethnicity in the parish.
Among the 14 schools within the parish, J. A. Phillips Elementary School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 28 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of multiracial students enrollment | Number of multiracial Students | Total Enrollment |
---|---|---|---|
E. S. Richardson Elementary School | 6.6% | 18 | 274 |
J. A. Phillips Elementary School | 6% | 28 | 463 |
North Webster Upper Elementary School | 5.1% | 7 | 136 |
North Webster Lower Elementary School | 4.7% | 7 | 149 |
J. L. Jones Elementary School | 4.6% | 14 | 303 |
Browning Elementary School | 3.8% | 10 | 261 |
North Webster Junior High School | 3.7% | 12 | 325 |
Brown Upper Elementary School | 3.5% | 6 | 170 |
Central Elementary School | 3.4% | 15 | 435 |
Doyline High School | 3.2% | 13 | 401 |
Lakeside Junior-Senior High School | 3% | 16 | 532 |
North Webster High School | 2.8% | 13 | 472 |
Webster Junior High School | 2.1% | 10 | 476 |
Minden High School | 1.8% | 13 | 708 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE