Dr. Cade Brumley Louisiana State Superintendent of Education | X
Dr. Cade Brumley Louisiana State Superintendent of Education | X
Data showed that Webster Parish welcomed 5,105 students during the 2023-24 school year. Among them, Black students comprised 44.2% of the student body to be the second most represented ethnicity in the parish.
Among the 14 schools within the parish, Minden High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 399 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of Black students enrollment | Number of Black Students | Total Enrollment |
---|---|---|---|
J. L. Jones Elementary School | 65.3% | 198 | 303 |
Browning Elementary School | 63.6% | 166 | 261 |
Brown Upper Elementary School | 62.9% | 107 | 170 |
Webster Junior High School | 61.8% | 294 | 476 |
J. A. Phillips Elementary School | 60.7% | 281 | 463 |
E. S. Richardson Elementary School | 59.9% | 164 | 274 |
Minden High School | 56.4% | 399 | 708 |
North Webster Junior High School | 40% | 130 | 325 |
North Webster High School | 35.6% | 168 | 472 |
Central Elementary School | 24.4% | 106 | 435 |
Lakeside Junior-Senior High School | 21.6% | 115 | 532 |
Doyline High School | 19.2% | 77 | 401 |
North Webster Upper Elementary School | 19.1% | 26 | 136 |
North Webster Lower Elementary School | 15.4% | 23 | 149 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE