Dr. Cade Brumley Louisiana State Superintendent of Education | X
Dr. Cade Brumley Louisiana State Superintendent of Education | X
Data showed that Lincoln Parish welcomed 5,982 students during the 2023-24 school year. Among them, Hispanic students comprised 8.1% of the student body to be the third most represented ethnicity in the parish.
Among the 13 schools within the parish, Ruston High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 99 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of Hispanic students enrollment | Number of Hispanic Students | Total Enrollment |
---|---|---|---|
Hillcrest Elementary School | 18% | 62 | 344 |
Ruston Elementary School | 14.6% | 44 | 301 |
Simsboro High School | 14.6% | 79 | 541 |
Ruston Junior High School | 9% | 50 | 556 |
Lincoln Parish Early Childhood Center | 8.9% | 13 | 146 |
I. A. Lewis School | 8.3% | 23 | 276 |
Ruston High School | 8.1% | 99 | 1,221 |
Choudrant High School | 6% | 24 | 401 |
Dubach School | 5.2% | 7 | 135 |
Glen View Elementary School | 5.1% | 24 | 471 |
Choudrant Elementary School | 5% | 27 | 543 |
Cypress Springs Elementary School | 4.4% | 16 | 367 |
Lincoln Preparatory School | 2.6% | 18 | 680 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE