Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Data showed that Lincoln Parish welcomed 5,982 students during the 2023-24 school year. Among them, white students comprised 41.3% of the student body to be the second most represented ethnicity in the parish.
Among the 13 schools within the parish, Ruston High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 549 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of white students enrollment | Number of white Students | Total Enrollment |
---|---|---|---|
Choudrant Elementary School | 88.8% | 482 | 543 |
Choudrant High School | 87% | 349 | 401 |
Dubach School | 63% | 85 | 135 |
Ruston High School | 45% | 549 | 1,221 |
Simsboro High School | 40.3% | 218 | 541 |
I. A. Lewis School | 39.9% | 110 | 276 |
Ruston Junior High School | 37.2% | 207 | 556 |
Lincoln Parish Early Childhood Center | 32.9% | 48 | 146 |
Hillcrest Elementary School | 31.4% | 108 | 344 |
Ruston Elementary School | 29.9% | 90 | 301 |
Glen View Elementary School | 26.8% | 126 | 471 |
Cypress Springs Elementary School | 26.2% | 96 | 367 |
Lincoln Preparatory School | 0.7% | 5 | 680 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE