Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Data showed that Lincoln Parish welcomed 5,982 students during the 2023-24 school year. Among them, Black students comprised 47% of the student body to be the most represented ethnicity in the parish.
Among the 13 schools within the parish, Lincoln Preparatory School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 642 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of Black students enrollment | Number of Black Students | Total Enrollment |
---|---|---|---|
Lincoln Preparatory School | 94.4% | 642 | 680 |
Cypress Springs Elementary School | 66.2% | 243 | 367 |
Glen View Elementary School | 62% | 292 | 471 |
Ruston Junior High School | 51.4% | 286 | 556 |
Ruston Elementary School | 51.2% | 154 | 301 |
Lincoln Parish Early Childhood Center | 50% | 73 | 146 |
I. A. Lewis School | 48.2% | 133 | 276 |
Hillcrest Elementary School | 45.1% | 155 | 344 |
Ruston High School | 43.6% | 532 | 1,221 |
Simsboro High School | 40.5% | 219 | 541 |
Dubach School | 28.9% | 39 | 135 |
Choudrant High School | 5.2% | 21 | 401 |
Choudrant Elementary School | 4.4% | 24 | 543 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE