USCB Associate Director for Economic Programs Nick Orsini | United States Census Bureau
USCB Associate Director for Economic Programs Nick Orsini | United States Census Bureau
Data showed the average age for women in Bienville Parish in 2021 was 42 years, higher than the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 28. Meanwhile, in the 65 and over group, there were 1,150 men and 1,535 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Bienville Parish.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 401 | 397 | 420 | 1% | -5.5% |
Under 5 | Male | 366 | 405 | 412 | -9.6% | -1.7% |
5 to 9 | Female | 397 | 373 | 282 | 6.4% | 32.3% |
5 to 9 | Male | 471 | 419 | 445 | 12.4% | -5.8% |
10 to 14 | Female | 514 | 609 | 561 | -15.6% | 8.6% |
10 to 14 | Male | 395 | 425 | 411 | -7.1% | 3.4% |
15 to 17 | Female | 322 | 311 | 371 | 3.5% | -16.2% |
15 to 17 | Male | 129 | 94 | 170 | 37.2% | -44.7% |
18 and 19 | Female | 96 | 104 | 85 | -7.7% | 22.4% |
18 and 19 | Male | 94 | 89 | 91 | 5.6% | -2.2% |
20 | Female | 97 | 85 | 62 | 14.1% | 37.1% |
20 | Male | 105 | 100 | 172 | 5% | -41.9% |
21 | Female | 41 | 46 | 32 | -10.9% | 43.8% |
21 | Male | 169 | 192 | 101 | -12% | 90.1% |
22 to 24 | Female | 193 | 230 | 316 | -16.1% | -27.2% |
22 to 24 | Male | 108 | 123 | 177 | -12.2% | -30.5% |
25 to 29 | Female | 386 | 417 | 428 | -7.4% | -2.6% |
25 to 29 | Male | 379 | 414 | 409 | -8.5% | 1.2% |
30 to 34 | Female | 371 | 350 | 385 | 6% | -9.1% |
30 to 34 | Male | 343 | 387 | 360 | -11.4% | 7.5% |
35 to 39 | Female | 551 | 502 | 468 | 9.8% | 7.3% |
35 to 39 | Male | 338 | 346 | 306 | -2.3% | 13.1% |
40 to 44 | Female | 234 | 287 | 301 | -18.5% | -4.7% |
40 to 44 | Male | 459 | 396 | 382 | 15.9% | 3.7% |
45 to 49 | Female | 348 | 370 | 395 | -5.9% | -6.3% |
45 to 49 | Male | 370 | 378 | 401 | -2.1% | -5.7% |
50 to 54 | Female | 425 | 455 | 484 | -6.6% | -6% |
50 to 54 | Male | 413 | 419 | 446 | -1.4% | -6.1% |
55 to 59 | Female | 477 | 481 | 499 | -0.8% | -3.6% |
55 to 59 | Male | 466 | 500 | 511 | -6.8% | -2.2% |
60 and 61 | Female | 172 | 161 | 203 | 6.8% | -20.7% |
60 and 61 | Male | 199 | 213 | 209 | -6.6% | 1.9% |
62 to 64 | Female | 348 | 369 | 294 | -5.7% | 25.5% |
62 to 64 | Male | 268 | 212 | 221 | 26.4% | -4.1% |
65 and 66 | Female | 245 | 208 | 184 | 17.8% | 13% |
65 and 66 | Male | 132 | 141 | 182 | -6.4% | -22.5% |
67 to 69 | Female | 202 | 230 | 269 | -12.2% | -14.5% |
67 to 69 | Male | 218 | 195 | 213 | 11.8% | -8.5% |
70 to 74 | Female | 306 | 327 | 321 | -6.4% | 1.9% |
70 to 74 | Male | 338 | 346 | 286 | -2.3% | 21% |
75 to 79 | Female | 353 | 392 | 353 | -9.9% | 11% |
75 to 79 | Male | 311 | 279 | 255 | 11.5% | 9.4% |
80 to 84 | Female | 194 | 199 | 221 | -2.5% | -10% |
80 to 84 | Male | 106 | 134 | 160 | -20.9% | -16.3% |
85 and over | Female | 235 | 205 | 233 | 14.6% | -12% |
85 and over | Male | 45 | 76 | 77 | -40.8% | -1.3% |
Source: US Census Bureau