USCB Chief Administrative Officer Laura K. Furgione | United States Census Bureau
USCB Chief Administrative Officer Laura K. Furgione | United States Census Bureau
Data showed the average age for men in Claiborne Parish in 2021 was 45 years, higher than the national average of 40 for men.
According to census data, men aged 18 and over outnumbered women in the same age group by 2,353. Meanwhile, in the 65 and over group, there were 1,272 men and 1,494 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Claiborne Parish.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 409 | 411 | 416 | -0.5% | -1.2% |
Under 5 | Male | 272 | 360 | 381 | -24.4% | -5.5% |
5 to 9 | Female | 452 | 455 | 481 | -0.7% | -5.4% |
5 to 9 | Male | 302 | 348 | 425 | -13.2% | -18.1% |
10 to 14 | Female | 277 | 319 | 280 | -13.2% | 13.9% |
10 to 14 | Male | 433 | 450 | 418 | -3.8% | 7.7% |
15 to 17 | Female | 163 | 157 | 210 | 3.8% | -25.2% |
15 to 17 | Male | 261 | 303 | 281 | -13.9% | 7.8% |
18 and 19 | Female | 48 | 78 | 96 | -38.5% | -18.8% |
18 and 19 | Male | 248 | 311 | 187 | -20.3% | 66.3% |
20 | Female | 55 | 66 | 115 | -16.7% | -42.6% |
20 | Male | 150 | 69 | 68 | 117.4% | 1.5% |
21 | Female | 65 | 82 | 65 | -20.7% | 26.2% |
21 | Male | 18 | 15 | 46 | 20% | -67.4% |
22 to 24 | Female | 277 | 262 | 245 | 5.7% | 6.9% |
22 to 24 | Male | 297 | 393 | 313 | -24.4% | 25.6% |
25 to 29 | Female | 318 | 356 | 348 | -10.7% | 2.3% |
25 to 29 | Male | 850 | 973 | 1,154 | -12.6% | -15.7% |
30 to 34 | Female | 241 | 329 | 335 | -26.7% | -1.8% |
30 to 34 | Male | 605 | 623 | 536 | -2.9% | 16.2% |
35 to 39 | Female | 437 | 334 | 288 | 30.8% | 16% |
35 to 39 | Male | 723 | 799 | 781 | -9.5% | 2.3% |
40 to 44 | Female | 339 | 369 | 424 | -8.1% | -13% |
40 to 44 | Male | 665 | 713 | 795 | -6.7% | -10.3% |
45 to 49 | Female | 266 | 406 | 422 | -34.5% | -3.8% |
45 to 49 | Male | 568 | 592 | 622 | -4.1% | -4.8% |
50 to 54 | Female | 412 | 450 | 463 | -8.4% | -2.8% |
50 to 54 | Male | 555 | 604 | 618 | -8.1% | -2.3% |
55 to 59 | Female | 447 | 505 | 533 | -11.5% | -5.3% |
55 to 59 | Male | 418 | 444 | 597 | -5.9% | -25.6% |
60 and 61 | Female | 217 | 275 | 203 | -21.1% | 35.5% |
60 and 61 | Male | 365 | 442 | 265 | -17.4% | 66.8% |
62 to 64 | Female | 262 | 237 | 280 | 10.5% | -15.4% |
62 to 64 | Male | 275 | 263 | 280 | 4.6% | -6.1% |
65 and 66 | Female | 115 | 108 | 147 | 6.5% | -26.5% |
65 and 66 | Male | 123 | 173 | 200 | -28.9% | -13.5% |
67 to 69 | Female | 184 | 195 | 244 | -5.6% | -20.1% |
67 to 69 | Male | 239 | 234 | 225 | 2.1% | 4% |
70 to 74 | Female | 497 | 557 | 476 | -10.8% | 17% |
70 to 74 | Male | 434 | 445 | 408 | -2.5% | 9.1% |
75 to 79 | Female | 268 | 474 | 342 | -43.5% | 38.6% |
75 to 79 | Male | 281 | 275 | 260 | 2.2% | 5.8% |
80 to 84 | Female | 152 | 151 | 164 | 0.7% | -7.9% |
80 to 84 | Male | 122 | 124 | 203 | -1.6% | -38.9% |
85 and over | Female | 278 | 181 | 277 | 53.6% | -34.7% |
85 and over | Male | 73 | 144 | 68 | -49.3% | 111.8% |
Source: US Census Bureau