LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
There were 5,264 students in the halls of Webster Parish schools, comprising 2,706 male students (51.4%) and 2,558 female pupils (48.6%).
During the previous school year, Webster Parish’s student body consisted of 52.1% male and 47.9% female.
Across the state, 51.1% of students were male and 48.9% were female.
In 2022, there was roughly one teacher for every 18 students in Louisiana, which is worse than the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Male % | Female % | Total Students Enrolled |
---|---|---|---|
Brown Upper Elementary School | 52.2% | 47.8% | 178 |
Browning Elementary School | 58.8% | 41.2% | 279 |
Central Elementary School | 51.4% | 48.6% | 420 |
Doyline High School | 53.6% | 46.4% | 425 |
E. S. Richardson Elementary School | 46% | 54% | 326 |
J. A. Phillips Elementary School | 51.9% | 48.1% | 449 |
J. L. Jones Elementary School | 53% | 47% | 313 |
Lakeside Junior-Senior High School | 50.4% | 49.6% | 530 |
Minden High School | 49.3% | 50.7% | 743 |
North Webster High School | 48.5% | 51.5% | 472 |
North Webster Junior High School | 53.1% | 46.9% | 337 |
North Webster Lower Elementary School | 52.5% | 47.5% | 158 |
North Webster Upper Elementary School | 48.6% | 51.4% | 148 |
Webster Junior High School | 53.1% | 46.9% | 486 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE