LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
There were 5,990 students in the halls of Lincoln Parish schools, comprising 3,097 male students (51.7%) and 2,893 female pupils (48.3%).
During the previous school year, Lincoln Parish’s student body consisted of 52.1% male and 47.9% female.
Across the state, 51.1% of students were male and 48.9% were female.
In 2022, there was roughly one teacher for every 18 students in Louisiana, which is worse than the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Male % | Female % | Total Students Enrolled |
---|---|---|---|
Choudrant Elementary School | 48% | 52% | 577 |
Choudrant High School | 54.9% | 45.1% | 337 |
Cypress Springs Elementary School | 53.7% | 46.3% | 354 |
Dubach School | 51.4% | 48.6% | 142 |
Glen View Elementary School | 54.5% | 45.5% | 457 |
Hillcrest Elementary School | 50.5% | 49.5% | 374 |
I. A. Lewis School | 52.8% | 47.2% | 265 |
Lincoln Parish Early Childhood Center | 54.1% | 45.9% | 185 |
Lincoln Preparatory School | 56.6% | 43.4% | 682 |
Ruston Elementary School | 52% | 48% | 321 |
Ruston High School | 49.1% | 50.9% | 1,240 |
Ruston Junior High School | 51% | 49% | 525 |
Simsboro High School | 49.7% | 50.3% | 531 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE