Boys made up 52.1% of the parish student body, while the other 47.9% were girls.
Data also showed that White students made up to 51.2% of the student body, the biggest percentage in Webster Parish schools, followed by 41.7% of Black students, 3.1% of Hispanic students and 0.5% of Asian students.
Minden High School had the highest enrolment among Webster Parish's schools in the 2021-22 cycle, welcoming 737 students.
In 2022, there was roughly one teacher for every 18 students, compared to the national average of 1:16.
The majority of Louisiana students were identified as White and Black, representing 48% and 37% of the state student body respectively during the 2021–2022 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
School name | Total enrollment in 2020-2021 | Total enrollment in 2021-2022 | % change |
---|---|---|---|
Minden High School | 750 | 737 | -1.7% |
Webster Junior High School | 606 | 548 | -9.6% |
Lakeside Junior-Senior High School | 566 | 530 | -6.4% |
North Webster High School | 490 | 509 | 3.9% |
J. A. Phillips Elementary School | 455 | 476 | 4.6% |
Doyline High School | 452 | 428 | -5.3% |
Central Elementary School | 410 | 401 | -2.2% |
North Webster Junior High School | 390 | 357 | -8.5% |
E. S. Richardson Elementary School | 365 | 344 | -5.8% |
J. L. Jones Elementary School | 365 | 324 | -11.2% |
Browning Elementary School | 266 | 282 | 6% |
Brown Upper Elementary School | 240 | 213 | -11.3% |
North Webster Lower Elementary School | 172 | 177 | 2.9% |
North Webster Upper Elementary School | 140 | 142 | 1.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE