Boys made up 52.1% of the parish student body, while the other 47.9% were girls.
Data also showed that Black students made up to 48% of the student body, the biggest percentage in Lincoln Parish schools, followed by 41.7% of White students, 7% of Hispanic students and 1.1% of Asian students.
Ruston High School had the highest enrolment among Lincoln Parish's schools in the 2021-22 cycle, welcoming 1,259 students.
In 2022, there was roughly one teacher for every 18 students, compared to the national average of 1:16.
The majority of Louisiana students were identified as White and Black, representing 48% and 37% of the state student body respectively during the 2021–2022 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
School name | Total enrollment in 2020-2021 | Total enrollment in 2021-2022 | % change |
---|---|---|---|
Ruston High School | 1,278 | 1,259 | -1.5% |
Lincoln Preparatory School | 569 | 645 | 13.4% |
Simsboro High School | 554 | 548 | -1.1% |
Choudrant Elementary School | 489 | 545 | 11.5% |
Ruston Junior High School | 570 | 532 | -6.7% |
Glen View Elementary School | 451 | 470 | 4.2% |
Cypress Springs Elementary School | 391 | 384 | -1.8% |
Hillcrest Elementary School | 324 | 364 | 12.3% |
Choudrant High School | 341 | 346 | 1.5% |
Ruston Elementary School | 341 | 311 | -8.8% |
I. A. Lewis School | 264 | 258 | -2.3% |
Lincoln Parish Early Childhood Center | 190 | 190 | 0% |
Dubach School | 139 | 121 | -12.9% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE