There were 2,461 white students enrolled in Webster Parish schools in the 2023-24 school year, 6.8% less than the previous year, according to the Louisiana Department of Education.
Data showed that Webster Parish welcomed 5,105 students during the 2023-24 school year. Among them, white students comprised 48.2% of the student body to be the most represented ethnicity in the parish.
Among the 14 schools within the parish, Lakeside Junior-Senior High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 368 students.
According to a 2023 Scholaroo study, Louisiana’s educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
| School name | % of white students enrollment | Number of white Students | Total Enrollment |
|---|---|---|---|
| North Webster Lower Elementary School | 78.5% | 117 | 149 |
| North Webster Upper Elementary School | 75% | 102 | 136 |
| Doyline High School | 69.3% | 278 | 401 |
| Lakeside Junior-Senior High School | 69.2% | 368 | 532 |
| Central Elementary School | 67.8% | 295 | 435 |
| North Webster High School | 57% | 269 | 472 |
| North Webster Junior High School | 53.2% | 173 | 325 |
| Minden High School | 38.6% | 273 | 708 |
| Webster Junior High School | 32.1% | 153 | 476 |
| J. A. Phillips Elementary School | 30.7% | 142 | 463 |
| Browning Elementary School | 29.9% | 78 | 261 |
| E. S. Richardson Elementary School | 29.2% | 80 | 274 |
| Brown Upper Elementary School | 28.8% | 49 | 170 |
| J. L. Jones Elementary School | 27.7% | 84 | 303 |


