There were 134 multiracial students enrolled in Lincoln Parish schools in the 2023-24 school year, 5.5% more than the previous year, according to the Louisiana Department of Education.
Data showed that Lincoln Parish welcomed 5,982 students during the 2023-24 school year. Among them, multiracial students comprised 2.2% of the student body to be the fourth least represented ethnicity in the parish.
Among the 13 schools within the parish, Ruston High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 24 students.
According to a 2023 Scholaroo study, Louisiana’s educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
| School name | % of multiracial students enrollment | Number of multiracial Students | Total Enrollment |
|---|---|---|---|
| Lincoln Parish Early Childhood Center | 6.2% | 9 | 146 |
| Hillcrest Elementary School | 3.8% | 13 | 344 |
| Simsboro High School | 3.7% | 20 | 541 |
| Glen View Elementary School | 3.4% | 16 | 471 |
| Dubach School | 2.2% | 3 | 135 |
| Lincoln Preparatory School | 2.2% | 15 | 680 |
| Ruston High School | 2% | 24 | 1,221 |
| Cypress Springs Elementary School | 1.9% | 7 | 367 |
| Choudrant Elementary School | 1.5% | 8 | 543 |
| I. A. Lewis School | 1.4% | 4 | 276 |
| Ruston Elementary School | 1.3% | 4 | 301 |
| Ruston Junior High School | 1.3% | 7 | 556 |
| Choudrant High School | 1% | 4 | 401 |


